Pages

Monday 10 January 2011

Axis and Allies: Spring 1942: The playing pieces

My recent blog entry about the AXIS AND ALLIES: SPRING 1942 board game sparked quite a bit of interest … especially the playing pieces. I have therefore spent some time counting up what each side has, and here is the list of contents:
  • 34 Artillery (6 British, 6 US, 8 Russian, 8 German, 6 Japanese)
  • 80 Infantry (20 British, 20 US, 20 Russian, 20 German, 20 Japanese)
  • 42 Tanks (8 British, 6 US, 10 Russian, 12 German, 6 Japanese)
  • 22 Bombers (6 British, 6 US, 2 Russian, 4 German, 4 Japanese)
  • 40 Fighters (8 British, 8 US, 8 Russian, 8 German, 8 Japanese)
  • 14 Aircraft Carriers (2 British, 4 US, 2 Russian, 2 German, 4 Japanese)
  • 16 Battleships (4 British, 4 US, 2 Russian, 2 German, 4 Japanese)
  • 18 Cruisers (4 British, 4 US, 2 Russian, 4 German, 4 Japanese)
  • 28 Destroyers (6 British, 6 US, 4 Russian, 6 German, 6 Japanese)
  • 28 Submarines (6 British, 6 US, 4 Russian, 6 German, 6 Japanese)
  • 28 Transports (6 British, 6 US, 4 Russian, 6 German, 6 Japanese)
  • 12 Anti-aircraft Guns
  • 12 Industrial Complexes

2 comments:

  1. Thanks Bob - I'll see how this compares to the box of random bits I have!

    ReplyDelete
  2. Tim Gow,

    I did try to photograph examples of each of the pieces, but somehow I could not get them all in focus.

    All the best,

    Bob

    ReplyDelete

Thank you for leaving a comment. Please note that any comments that are spam or contain phishing messages or that come from Google Accounts that are 'Unknown' will be deleted.